MLS Listing: 4062425 - 42261 W Lunar Street
This Single Family - Detached home, built in 2006, is located in Maricopa, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 2176 square feet, 42261 W Lunar Street presently lists for $85,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 42261 W Lunar Street Maricopa AZ, 85238 |
| MLS Number: | 4062425 |
| Price: | $85,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2176 SqFt |
| Year Built: | 2006 |
| County: | Pinal County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pet-Friendly, Short Sale |
| Features: | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Great Room, Loft |
| Planned Community: | Santa Rosa Springs |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,751 |
| MLSOfficeName: | Keller Williams Integrity First Realty |










