MLS Listing: 4197666 - 40848 W NOVAK Lane
This Single Family - Detached home, built in 2007, is located in Maricopa, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2261 square feet, 40848 W NOVAK Lane presently lists for $95,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 40848 W NOVAK Lane Maricopa AZ, 85238 |
| MLS Number: | 4197666 |
| Price: | $95,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2261 SqFt |
| Year Built: | 2007 |
| County: | Pinal County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Single-Story, Newly Built, Pet-Friendly, Short Sale |
| Features: | Breakfast Bar, Ceiling Fan(s), Sunscreen(s), 9+ Flat Ceilings, Vaulted Ceiling(s), Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Den/Office, Family Room |
| Planned Community: | Homestead |
| Parking: | 2 Car Garage |
| Tax Amount: | $1,665 |
| MLSOfficeName: | Real Estate Information Center |










