MLS Listing: 4195024 - 17198 N ROSA Drive
This Single Family - Detached home, built in 2006, is located in Maricopa, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 2520 square feet, 17198 N ROSA Drive presently lists for $75,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 17198 N ROSA Drive Maricopa AZ, 85238 |
| MLS Number: | 4195024 |
| Price: | $75,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2520 SqFt |
| Year Built: | 2006 |
| County: | Pinal County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pet-Friendly, Short Sale, Affordable |
| Features: | Breakfast Room, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Santa Rosa Springs |
| Parking: | 3 Car Garage, Electric Door Opener |
| Tax Amount: | $1,974 |
| MLSOfficeName: | Keller Williams Integrity First Realty |










